Personal Rates
Rates in this section are only available for clients investing in Personal Banking products.
Commercial, Business and Agriculture clients are encouraged to reach out to their Relationship Manager or Account Manager for current rates.
Promotional GIC Offers
Term | Rates |
---|---|
15 month Non-Redeemable GIC | 3.600% |
18 month Non-Redeemable GIC | 3.600% |
24 month Non-Redeemable GIC | 3.500% |
Non-Redeemable GIC
Terms in years | Paid monthly/quarterly | Paid semi-annually | Paid annually |
---|---|---|---|
1 year | 3.500% | 3.625% | 3.750% |
2 year | 3.250% | 3.375% | 3.500% |
3 year | 3.050% | 3.175% | 3.300% |
4 year | 2.850% | 2.975% | 3.100% |
5 year | 3.050% | 3.175% | 3.300% |
Terms in days | Rates |
---|---|
30 - 59 days | 2.00% |
60 - 89 days | 2.00% |
90 - 119 days | 2.25% |
120 - 179 days | 2.25% |
180 - 269 days | 2.50% |
270 - 364 days | 2.50% |
Redeemable GIC: Term Deposits
Terms in years | Rates |
---|---|
1 year | 2.00% |
2 year | 2.00% |
3 year | 2.00% |
4 year | 2.00% |
5 year | 2.00% |
Terms in days | Rates |
---|---|
30 - 59 days | 0.50% |
60 - 89 days | 0.50% |
90 - 119 days | 0.50% |
120 - 179 days | 0.50% |
180 - 269 days | 0.50% |
270 - 364 days | 0.50% |
Redeemable GIC: 3-Year Springboard
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Blended interest rate | 0.72% |
Redeemable GIC: 5-Year Springboard
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Year 4 | 1.00% |
Year 5 | 1.15% |
Blended interest rate | 0.86% |
Redeemable Personal GIC: 1-Year Cashable
Term | Rates |
---|---|
Full term | 3.25% |
90 days or greater | 2.25% |
30 - 89 days | 1.25% |
0 -29 days | 0.00% |
US Dollar Non-Redeemable GIC
Terms in years | Rates |
---|---|
1 year | 3.00% |
2 year | 3.00% |
3 year | 3.00% |
4 year | 3.00% |
5 year | 3.00% |
Terms in days | Rates |
---|---|
30 days | 2.60% |
60 days | 2.60% |
90 days | 2.70% |
120 days | 2.70% |
180 days | 2.90% |
270 days | 2.90% |
US Dollar Redeemable GIC
Terms in years | Rates |
---|---|
1 year | 2.50% |
2 year | 2.50% |
3 year | 2.50% |
4 year | 2.50% |
5 year | 2.50% |
Terms in days | Rates |
---|---|
30 - 59 days | 2.00% |
60 - 89 days | 2.00% |
90 - 119 days | 2.00% |
120 - 179 days | 2.20% |
180 - 269 days | 2.20% |
270 - 364 days | 2.20% |
Business Rates
Rates in this section are only available for Agriculture, Business and Commercial clients. In some cases, maximum balance limits apply. Please reach out to your Relationship Manager or Account Manger for current limits.
Amplify Business GIC
Term | Rates |
---|---|
0 - 29 days | 0.00% |
30 - 59 days | 0.69% |
60 - 89 days | 0.69% |
90 - 119 days | 2.06% |
120 - 179 days | 2.06% |
180 - 269 days | 2.06% |
270 - 364 days | 2.06% |
1 year | 2.75% |
Non-Redeemable Business GIC
Terms in years | Paid monthly/quarterly | Paid semi-annually | Paid annually |
---|---|---|---|
1 year | 3.150% | 3.275% | 3.400% |
15 months | 3.100% | 3.225% | 3.350% |
18 months | 3.050% | 3.175% | 3.300% |
2 and under 3 years | 3.000% | 3.125% | 3.250% |
3 and under 4 years | 2.900% | 3.025% | 3.150% |
4 and under 5 years | 2.850% | 2.975% | 3.100% |
5 years and over | 2.800% | 2.925% | 3.050% |
Terms in days | Rates |
---|---|
0 - 29 days | 0.000% |
30 - 59 days | 1.250% |
60 - 89 days | 1.550% |
90 - 119 days | 1.800% |
120 - 149 days | 2.500% |
150 - 179 days | 2.500% |
180 - 269 days | 3.000% |
270 - 364 days | 3.250% |
Redeemable Business GIC: Term Deposits
Terms in days | Rates |
---|---|
30 - 59 days | 0% |
60 - 89 days | 0.05% |
90 - 119 days | 0.05% |
120 - 179 days | 0.05% |
180 - 269 days | 0.05% |
270 - 364 days | 0.05% |
US Dollar Non-Redeemable Business GIC
Terms in years | Rates |
---|---|
1 year | 2.60% |
2 year | 2.70% |
3 year | 2.90% |
4 year | 3.20% |
5 year | 3.50% |
Terms in days | Rates |
---|---|
30 days | 0.80% |
60 days | 0.95% |
90 days | 1.10% |
120 days | 1.20% |
180 days | 1.90% |
270 days | 2.20% |
US Dollar Redeemable Business GIC
Terms in years | Rates |
---|---|
1 and under 2 years | 0.25% |
2 and under 3 years | 0.25% |
3 and under 4 years | 0.25% |
4 and under 5 years | 0.25% |
5 years and over | 0.25% |
Terms in days | Rates |
---|---|
30 - 59 days | 0.25% |
60 - 89 days | 0.25% |
90 - 119 days | 0.25% |
120 - 179 days | 0.25% |
180 - 269 days | 0.25% |
270 - 364 days | 0.25% |
Rates are subject to change without notice.